| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2021 Mercedes-Benz® GLA 250 4MATIC | Used | $23,194 | B17249 | W1N4N4HBXMJ138105 | Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Power Folding mirrors, Apple CarPlay, Android Auto, Heated Seats | |
| 2023 Mercedes-Benz® GLA 250 4MATIC | Used | $25,194 | B17155K | W1N4N4HB7PJ474671 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Power Folding mirrors, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2021 Mercedes-Benz® GLB 250 4MATIC | Used | $25,833 | B17136 | W1N4M4HB6MW112638 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Android Auto, Apple CarPlay, Heated Steering | |
| 2022 Mercedes-Benz® GLA 250 4MATIC | Used | $26,194 | B17170 | W1N4N4HB3NJ396855 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Power Folding mirrors, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2023 Mercedes-Benz® CLA 250 4MATIC | Used | $26,694 | $46,850 | B17167 | W1K5J4HB6PN336707 | Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2022 Mercedes-Benz® GLA 250 4MATIC | Used | $27,194 | B17229U | W1N4N4HB1NJ392528 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Power Folding mirrors, Apple CarPlay, Android Auto, Heated Steering | |
| 2020 Mercedes-Benz® GLE 350 4MATIC | Used | $29,229 | B17209 | 4JGFB4KB8LA095766 | GPS Navigation, Autonomy Features, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Android Auto, Apple CarPlay, Heated Seats, Leather Seats, Tow Hitch | |
| 2022 Mercedes-Benz® GLC 300 4MATIC | Used | $29,699 | B17230U | W1N0G8EB9NV333823 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, GPS Navigation, Heated Seats | |
| 2024 Mercedes-Benz® CLA 250 4MATIC | Used | $29,894 | B17174 | W1K5J4HB0RN443030 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2022 Mercedes-Benz® GLC 300 4MATIC | Used | $30,194 | B17131U | W1N0G8EB0NV329756 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2023 Mercedes-Benz® GLA 250 4MATIC | Used | $30,494 | B17129U | W1N4N4HB5PJ511622 | Autonomy Features, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Power Folding mirrors, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2022 Mercedes-Benz® GLA 35 AMG 4MATIC | Used | $31,094 | B17227 | W1N4N5BB5NJ392496 | Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, GPS Navigation, Heated Seats | |
| 2023 Mercedes-Benz® C-Class C 300 4MATIC | Used | $31,994 | B17196U | W1KAF4HB5PR083632 | Autonomy Features, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, GPS Navigation, Heated Steering, Heated Seats | |
| 2023 Mercedes-Benz® GLC 300 4MATIC | Used | $32,194 | B17099U | W1NKM4HB6PU020520 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2023 Mercedes-Benz® CLA 250 4MATIC | Used | $32,394 | B17260 | W1K5J4HB9PN365098 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2022 Mercedes-Benz® GLC 300 4MATIC | Used | $32,551 | B17216K | W1N0G8EB7NG090632 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2023 Mercedes-Benz® C-Class C 300 4MATIC | Used | $33,194 | B17239 | W1KAF4HBXPR087224 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats | |
| 2023 Mercedes-Benz® C-Class C 300 4MATIC | Used | $33,768 | B17252 | W1KWJ8EB4PG131858 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2023 Mercedes-Benz® C-Class C 300 4MATIC | Used | $34,930 | B17258U | W1KAF4HB0PR150007 | Autonomy Features, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2024 Mercedes-Benz® C-Class C 300 4MATIC | Used | $34,994 | B17166U | W1KAF4HB8RR182108 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, GPS Navigation, Heated Seats | |
| 2020 Mercedes-Benz® GLS 450 4MATIC | Used | $36,194 | B17287 | 4JGFF5KE8LA207888 | GPS Navigation, Premium Sound, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Cooled Seats, Heated Seats | |
| 2021 Mercedes-Benz® GLC 300 Coupe 4MATIC | Used | $36,194 | B17244 | W1N0J8EB6MF928980 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Tow Hitch | |
| 2024 Mercedes-Benz® Sprinter 2500 Passenger 144 WB | Used | $36,194 | B17232 | W1Z4KFHY8RP660663 | Keyless Entry, Autonomy Features, 3rd Row Seats, Heated Seats | |
| 2024 Mercedes-Benz® C-Class C 300 4MATIC | Used | $36,394 | B17257U | W1KAF4HB5RR190683 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats | |
| 2022 Mercedes-Benz® GLE 350 4MATIC | Used | $36,694 | B17264 | 4JGFB4KBXNA731574 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2024 Mercedes-Benz® GLC 300 4MATIC | Used | $36,694 | B17122 | W1NKM4HBXRF085894 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, GPS Navigation, Heated Seats | |
| 2024 Mercedes-Benz® C-Class C 300 4MATIC | Used | $38,194 | B17285U | W1KAF4HB6RR155585 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2023 Mercedes-Benz® GLC 300 4MATIC | Used | $38,194 | B17151 | W1NKM4HB1PU027021 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Steering, GPS Navigation, Heated Seats | |
| 2024 Mercedes-Benz® C-Class C 300 4MATIC | Used | $39,035 | B17226U | W1KAF4HB1RR181995 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2023 Mercedes-Benz® E-Class E 350 4MATIC | Used | $39,194 | B17259U | W1KZF8EB6PB102633 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats |
Vehicles for Sale at Mercedes-Benz of Brooklyn
Standard
Standard
New
All
Pre-Owned
Applied filters
Price
Vehicle
Year
Make
Model
Trim
Details
Exterior Color
Interior Color
Features
Miles
Specs
Fuel Type